

Becky Doe
New Braunfels, Texas
Bake Off
Bake-Of

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 29g | 45% |
| Saturated Fat | 14g | 70% |
| Cholesterol | 80mg | 27% |
| Sodium | 1320mg | 55% |
| Total Carbohydrate | 38g | 13% |
| Dietary Fiber | 2g | 8% |
| Sugars | 5g | % Value Not Available |
| Protein | 30g | % Value Not Available |
| Calcium | Value Not Available | 45% |
| Iron | Value Not Available | 15% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 25% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










