





| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 27.7g | 42.6% |
| Saturated Fat | 4.3g | 21.6% |
| Monounsaturated Fat | 14.4g | % Value Not Available |
| Polyunsaturated Fat | 5.8g | % Value Not Available |
| Cholesterol | 37.1mg | 12.4% |
| Sodium | 832.7mg | 34.7% |
| Total Carbohydrate | 47.9g | 16% |
| Dietary Fiber | 2.0g | 7.8% |
| Sugars | 5.0g | % Value Not Available |
| Protein | 11.0g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 2.5% |
| Iron | Value Not Available | 8.5% |
| Potassium | 117.8mg | 3.4% |
| Vitamin C | Value Not Available | 0.3% |
| Thiamin | Value Not Available | 13.8% |
| Riboflavin | Value Not Available | 5.1% |
| Niacin | Value Not Available | 6.3% |
| Vitamin B6 | Value Not Available | 7.4% |
| Folic Acid | Value Not Available | 1.6% |
| Vitamin B12 | Value Not Available | 3.2% |
| Phosphorus | Value Not Available | 28.7% |
| Magnesium | Value Not Available | 3.1% |
| Zinc | Value Not Available | 4.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||










